Web Server Statistics

Historical Charts
By Day By Week By Month
All Files Served All Files Served All Files Served
Page Views Page Views Page Views
Unique Visitors (Best Method) Unique Visitors (Best Method) Unique Visitors (Best Method)
Home Page Views Home Page Views Home Page Views
By Quarter By Year
All Files Served All Files Served
Page Views Page Views
Unique Visitors (Best Method) Unique Visitors (Best Method)
Home Page Views Home Page Views
Calendar of Reports

Cumulative Summary Report



Note: the italicized numbers in the shaded column at the left of each calendar row indicate the number of weeks elapsed since the beginning of the year.
Quarter 1
January
00 01 02 03
01 04 05 06 07 08 09 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
February
05 01 02 03 04 05 06 07
06 08 09 10 11 12 13 14
07 15 16 17 18 19 20 21
08 22 23 24 25 26 27 28
March
09 01 02 03 04 05 06 07
10 08 09 10 11 12 13 14
11 15 16 17 18 19 20 21
12 22 23 24 25 26 27 28
13 29 30 31
Quarter 2
April
13 01 02 03 04
14 05 06 07 08 09 10 11
15 12 13 14 15 16 17 18
16 19 20 21 22 23 24 25
17 26 27 28 29 30
May
17 01 02
18 03 04 05 06 07 08 09
19 10 11 12 13 14 15 16
20 17 18 19 20 21 22 23
21 24 25 26 27 28 29 30
22 31
June
22 01 02 03 04 05 06
23 07 08 09 10 11 12 13
24 14 15 16 17 18 19 20
25 21 22 23 24 25 26 27
26 28 29 30
Quarter 3
July
26 01 02 03 04
27 05 06 07 08 09 10 11
28 12 13 14 15 16 17 18
29 19 20 21 22 23 24 25
30 26 27 28 29 30 31
August
30 01
31 02 03 04 05 06 07 08
32 09 10 11 12 13 14 15
33 16 17 18 19 20 21 22
34 23 24 25 26 27 28 29
35 30 31
September
35 01 02 03 04 05
36 06 07 08 09 10 11 12
37 13 14 15 16 17 18 19
38 20 21 22 23 24 25 26
39 27 28 29 30
Quarter 4
October
39 01 02 03
40 04 05 06 07 08 09 10
41 11 12 13 14 15 16 17
42 18 19 20 21 22 23 24
43 25 26 27 28 29 30 31
November
44 01 02 03 04 05 06 07
45 08 09 10 11 12 13 14
46 15 16 17 18 19 20 21
47 22 23 24 25 26 27 28
48 29 30
December
48 01 02 03 04 05
49 06 07 08 09 10 11 12
50 13 14 15 16 17 18 19
51 20 21 22 23 24 25 26
52 27 28 29 30 31
Produced by Wusage 8.0