History from 3/1/2007 to 4/30/2015

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
2013
2014
2015
All Files Served
Report Date Accesses Bytes Visits
Total 157,674 795,508,937 19,397
Average 1,585 8,000,425 195
Latest 2,880.35 16,555,337 434
03/01/07 519 2,345,622 26
04/01/07 312 1,128,795 11
05/01/07 721 2,043,909 17
06/01/07 433 1,906,549 22
07/01/07 639 2,625,664 18
08/01/07 374 1,869,048 21
09/01/07 387 1,762,787 27
10/01/07 561 2,349,637 22
11/01/07 772 2,417,744 25
12/01/07 344 1,571,945 26
01/01/08 480 1,107,228 15
02/01/08 1,308 2,092,908 24
03/01/08 430 1,760,467 21
04/01/08 615 1,911,361 20
05/01/08 955 2,501,450 26
06/01/08 704 3,329,282 47
07/01/08 1,114 3,646,542 33
08/01/08 493 2,105,948 29
09/01/08 546 2,057,337 29
10/01/08 748 2,502,742 28
11/01/08 612 2,290,119 89
12/01/08 627 2,413,169 85
01/01/09 895 3,790,395 299
02/01/09 641 1,966,710 190
03/01/09 551 2,160,564 379
04/01/09 1,483 6,504,374 407
05/01/09 603 2,760,684 112
06/01/09 966 4,432,592 56
07/01/09 608 3,085,547 37
08/01/09 1,464 3,084,340 50
09/01/09 730 3,348,115 43
10/01/09 869 2,879,387 29
11/01/09 725 3,383,097 54
12/01/09 669 3,211,819 60
01/01/10 692 3,331,925 67
02/01/10 695 3,525,973 87
03/01/10 1,056 4,004,417 69
04/01/10 1,074 4,579,336 86
05/01/10 527 2,445,765 71
06/01/10 1,182 4,744,021 85
07/01/10 1,207 5,100,886 79
08/01/10 854 4,264,191 69
09/01/10 106 487,863 9
10/01/10 1,149 4,811,447 95
11/01/10 1,145 5,370,786 135
12/01/10 913 3,519,043 81
01/01/11 1,469 6,632,248 111
02/01/11 916 4,665,251 125
03/01/11 1,865 7,973,541 196
04/01/11 1,387 6,964,515 169
05/01/11 1,206 5,763,854 197
06/01/11 2,304 10,863,207 225
07/01/11 1,266 6,357,589 173
08/01/11 1,361 6,452,118 237
09/01/11 1,449 6,046,052 221
10/01/11 1,433 7,307,278 211
11/01/11 2,486 12,588,291 232
12/01/11 4,049 20,434,848 375
01/01/12 1,465 7,770,083 170
02/01/12 2,085 11,362,779 235
03/01/12 2,263 11,530,327 276
04/01/12 2,149 10,953,998 209
05/01/12 2,301 12,363,094 223
06/01/12 1,649 9,148,817 168
07/01/12 1,880 10,581,565 199
08/01/12 2,029 10,486,886 198
09/01/12 1,565 8,323,635 155
10/01/12 1,992 10,715,883 233
11/01/12 1,520 8,460,997 215
12/01/12 1,767 9,113,641 249
01/01/13 2,286 12,210,789 358
02/01/13 1,816 9,922,258 271
03/01/13 2,082 11,898,942 285
04/01/13 2,343 11,198,246 296
05/01/13 2,668 13,292,985 329
06/01/13 3,314 17,968,284 421
07/01/13 2,656 14,397,760 424
08/01/13 3,255 16,789,743 398
09/01/13 2,073 11,610,129 362
10/01/13 2,215 11,623,889 346
11/01/13 2,165 11,992,686 327
12/01/13 2,158 10,630,627 368
01/01/14 2,537 13,865,780 354
02/01/14 3,377 18,756,151 400
03/01/14 2,438 13,906,536 333
04/01/14 3,090 16,694,093 397
05/01/14 2,410 13,394,996 340
06/01/14 2,937 16,215,249 381
07/01/14 3,277 18,810,141 451
08/01/14 4,226 23,854,379 539
09/01/14 3,981 22,639,168 530
10/01/14 3,296 17,726,030 453
11/01/14 3,293 18,964,600 463
12/01/14 3,312 18,993,310 501
01/01/15 3,745 21,638,639 502
02/01/15 2,725 16,059,025 409
03/01/15 2,931 17,461,254 438
04/01/15 2,880.35 16,555,337.48 434.07

Produced by Wusage 8.0