History from 3/1/2007 to 4/30/2015

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
2013
2014
2015
Page Views
Report Date Accesses Bytes Visits
Total 52,273 348,801,576 18,421
Average 525 3,507,893 185
Latest 1,123.91 7,484,962 372
03/01/07 112 670,958 25
04/01/07 111 475,876 11
05/01/07 111 652,834 16
06/01/07 120 726,891 22
07/01/07 134 774,345 18
08/01/07 121 773,837 21
09/01/07 132 767,471 27
10/01/07 157 984,990 20
11/01/07 127 810,973 25
12/01/07 99 599,319 26
01/01/08 82 391,179 15
02/01/08 148 766,294 24
03/01/08 95 598,241 21
04/01/08 102 678,032 18
05/01/08 132 831,899 25
06/01/08 160 1,109,057 47
07/01/08 180 1,267,912 33
08/01/08 102 751,570 29
09/01/08 86 617,348 29
10/01/08 146 1,043,046 28
11/01/08 116 807,786 87
12/01/08 167 1,046,078 82
01/01/09 233 1,342,591 299
02/01/09 139 813,418 190
03/01/09 174 889,802 379
04/01/09 348 2,301,945 407
05/01/09 166 1,171,819 109
06/01/09 227 1,562,387 56
07/01/09 193 1,288,960 37
08/01/09 194 1,113,300 50
09/01/09 187 1,185,602 43
10/01/09 169 1,170,528 29
11/01/09 200 1,333,355 54
12/01/09 230 1,278,945 59
01/01/10 231 1,476,207 65
02/01/10 250 1,514,045 87
03/01/10 253 1,754,949 69
04/01/10 290 2,138,934 85
05/01/10 233 1,359,904 70
06/01/10 265 1,788,617 82
07/01/10 256 1,848,361 78
08/01/10 257 1,702,423 65
09/01/10 36 201,416 9
10/01/10 281 1,774,678 91
11/01/10 279 1,850,479 132
12/01/10 252 1,595,846 79
01/01/11 449 3,094,780 106
02/01/11 329 2,253,129 125
03/01/11 433 2,829,807 192
04/01/11 410 2,898,198 165
05/01/11 386 2,686,488 191
06/01/11 753 5,218,444 220
07/01/11 534 3,352,152 168
08/01/11 482 3,026,462 231
09/01/11 428 2,573,428 210
10/01/11 481 3,198,205 204
11/01/11 739 5,149,052 226
12/01/11 1,172 8,107,347 368
01/01/12 637 4,039,099 162
02/01/12 820 5,360,713 231
03/01/12 745 4,912,790 271
04/01/12 704 4,529,650 203
05/01/12 764 5,244,371 215
06/01/12 563 3,984,412 168
07/01/12 617 4,372,063 193
08/01/12 708 4,844,836 193
09/01/12 583 3,805,900 150
10/01/12 782 5,311,877 228
11/01/12 628 4,194,654 208
12/01/12 685 4,645,060 245
01/01/13 844 5,665,274 355
02/01/13 708 4,937,879 263
03/01/13 815 5,837,881 283
04/01/13 686 4,707,528 292
05/01/13 802 5,334,509 320
06/01/13 978 6,712,033 417
07/01/13 1,051 7,223,972 416
08/01/13 1,045 7,032,419 389
09/01/13 895 6,273,202 362
10/01/13 776 5,085,973 339
11/01/13 818 5,573,026 324
12/01/13 907 5,959,437 365
01/01/14 932 6,371,137 351
02/01/14 1,095 7,555,525 394
03/01/14 979 6,634,312 324
04/01/14 1,023 7,347,358 384
05/01/14 1,003 6,453,428 319
06/01/14 1,031 6,823,350 345
07/01/14 1,086 7,218,611 406
08/01/14 1,511 10,104,211 487
09/01/14 1,625 10,433,878 467
10/01/14 1,465 9,296,404 391
11/01/14 1,241 8,219,522 365
12/01/14 1,317 8,617,283 411
01/01/15 1,444 9,504,990 410
02/01/15 1,118 7,707,167 348
03/01/15 1,104 7,881,218 369
04/01/15 1,123.91 7,484,962.25 372.49

Produced by Wusage 8.0