History from 3/11/2007 to 5/2/2015

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
2013
2014
2015
All Files Served
Report Date Accesses Bytes Visits
Total 157,101 792,758,546 19,360
Average 372 1,878,574 45
Latest 725.00 3,992,120 108
03/11/07 137 508,111 8
03/18/07 153 779,732 7
03/25/07 80 379,762 3
04/01/07 64 251,718 4
04/08/07 20 10,687 0
04/15/07 2 328 0
04/22/07 129 330,902 3
04/29/07 348 415,595 3
05/06/07 6 984 0
05/13/07 191 824,863 7
05/20/07 59 298,701 3
05/27/07 89 350,360 3
06/03/07 32 135,523 1
06/10/07 62 356,609 3
06/17/07 152 577,144 9
06/24/07 64 260,165 3
07/01/07 78 422,192 3
07/08/07 176 766,648 8
07/15/07 85 347,220 3
07/22/07 79 320,357 3
07/29/07 279 1,066,774 5
08/05/07 58 274,329 2
08/12/07 146 728,870 7
08/19/07 51 268,739 2
08/26/07 64 322,025 6
09/02/07 50 138,623 6
09/09/07 106 490,282 8
09/16/07 90 387,024 7
09/23/07 138 724,416 6
09/30/07 55 242,496 3
10/07/07 158 658,865 5
10/14/07 223 823,680 9
10/21/07 48 258,458 1
10/28/07 151 723,652 9
11/04/07 417 849,723 8
11/11/07 181 773,830 8
11/18/07 57 268,589 2
11/25/07 99 464,542 8
12/02/07 112 558,345 12
12/09/07 30 135,487 1
12/16/07 42 169,526 2
12/23/07 87 334,793 4
12/30/07 35 145,115 1
01/06/08 296 326,806 2
01/13/08 55 198,389 2
01/20/08 72 348,092 7
01/27/08 26 118,731 3
02/03/08 187 374,534 4
02/10/08 150 403,621 8
02/17/08 787 693,441 6
02/24/08 251 871,447 12
03/02/08 77 311,695 3
03/09/08 67 217,614 4
03/16/08 46 256,161 2
03/23/08 132 540,087 5
03/30/08 84 229,625 3
04/06/08 216 279,492 2
04/13/08 155 644,457 6
04/20/08 107 491,887 7
04/27/08 125 551,678 4
05/04/08 6 21,234 0
05/11/08 83 417,544 5
05/18/08 246 1,029,052 10
05/25/08 599 959,591 10
06/01/08 243 1,102,898 13
06/08/08 139 604,051 15
06/15/08 119 598,865 5
06/22/08 199 1,012,568 14
06/29/08 66 279,201 5
07/06/08 216 1,394,172 5
07/13/08 656 1,308,010 15
07/20/08 108 445,442 4
07/27/08 120 433,722 6
08/03/08 131 449,533 7
08/10/08 127 588,923 9
08/17/08 94 460,567 7
08/24/08 88 402,928 4
08/31/08 132 363,657 8
09/07/08 27 93,905 1
09/14/08 97 462,867 6
09/21/08 223 828,174 10
09/28/08 141 674,070 9
10/05/08 222 452,797 6
10/12/08 105 527,972 6
10/19/08 156 756,103 7
10/26/08 223 528,562 5
11/02/08 283 808,233 62
11/09/08 106 525,986 8
11/16/08 61 332,680 3
11/23/08 128 494,865 15
11/30/08 319 850,424 16
12/07/08 72 369,484 4
12/14/08 98 407,012 36
12/21/08 36 189,881 4
12/28/08 207 998,158 53
01/04/09 382 1,551,216 71
01/11/09 237 1,084,579 157
01/18/09 102 480,722 37
01/25/09 73 272,743 6
02/01/09 314 775,481 46
02/08/09 129 327,508 18
02/15/09 104 441,914 121
02/22/09 94 421,807 5
03/01/09 66 193,106 3
03/08/09 158 657,257 13
03/15/09 164 598,713 95
03/22/09 99 439,910 138
03/29/09 255 922,684 247
04/05/09 294 1,350,300 52
04/12/09 506 2,378,158 93
04/19/09 266 1,188,979 40
04/26/09 248 1,060,773 110
05/03/09 108 561,245 43
05/10/09 164 685,925 44
05/17/09 114 429,703 7
05/24/09 160 766,741 9
05/31/09 255 1,119,619 13
06/07/09 74 417,208 5
06/14/09 200 1,034,389 11
06/21/09 323 1,421,844 21
06/28/09 153 632,898 9
07/05/09 129 643,604 7
07/12/09 133 694,054 6
07/19/09 152 861,103 10
07/26/09 158 717,180 11
08/02/09 132 689,624 18
08/09/09 88 442,946 4
08/16/09 765 1,094,069 16
08/23/09 424 746,620 9
08/30/09 237 816,993 15
09/06/09 104 466,172 4
09/13/09 83 426,478 9
09/20/09 262 1,188,004 11
09/27/09 121 700,011 9
10/04/09 155 632,715 7
10/11/09 265 776,121 7
10/18/09 309 613,166 6
10/25/09 105 654,307 7
11/01/09 207 964,734 17
11/08/09 134 632,543 9
11/15/09 92 487,294 11
11/22/09 205 1,001,599 13
11/29/09 206 773,775 17
12/06/09 274 1,369,957 23
12/13/09 72 316,135 8
12/20/09 117 604,585 9
12/27/09 96 484,891 9
01/10/10 139 775,851 14
01/17/10 191 981,779 19
01/24/10 207 866,652 14
01/31/10 185 961,201 22
02/07/10 185 985,869 23
02/14/10 116 465,080 17
02/21/10 205 1,090,886 24
02/28/10 197 1,086,076 20
03/07/10 201 1,055,213 19
03/14/10 201 1,039,278 19
03/21/10 390 510,510 11
03/28/10 149 742,980 12
04/04/10 325 1,328,035 23
04/11/10 249 1,313,823 23
04/18/10 116 691,156 15
04/25/10 339 1,012,990 23
05/02/10 129 629,996 11
05/09/10 120 480,499 13
05/16/10 139 596,756 17
05/23/10 109 558,927 25
05/30/10 299 1,407,827 19
06/06/10 264 1,284,972 27
06/13/10 215 1,062,964 20
06/20/10 134 663,793 13
06/27/10 663 1,398,516 20
07/04/10 213 1,046,262 15
07/11/10 290 1,328,428 16
07/18/10 180 891,208 20
07/25/10 149 881,508 15
08/01/10 246 1,344,691 14
08/08/10 165 886,424 20
08/15/10 118 584,557 10
08/22/10 275 1,175,572 19
08/29/10 50 272,947 6
09/19/10 8 33,831 3
09/26/10 136 661,003 9
10/03/10 330 1,130,755 13
10/10/10 317 1,328,538 27
10/17/10 294 1,215,072 23
10/24/10 167 916,725 29
10/31/10 211 1,040,663 14
11/07/10 414 1,858,235 52
11/14/10 221 1,016,995 20
11/21/10 109 617,466 8
11/28/10 390 1,369,200 67
12/05/10 321 1,060,566 14
12/12/10 122 554,964 12
12/19/10 200 1,088,550 22
12/26/10 77 320,311 9
01/02/11 336 1,747,164 22
01/09/11 229 1,249,061 25
01/16/11 291 1,436,241 28
01/23/11 357 1,372,089 24
01/30/11 394 1,615,340 32
02/06/11 250 1,211,729 34
02/13/11 205 997,468 24
02/20/11 263 1,346,830 39
02/27/11 376 1,699,496 34
03/06/11 547 1,989,052 61
03/13/11 448 2,158,095 42
03/20/11 293 1,385,687 36
03/27/11 321 1,367,627 40
04/03/11 366 1,804,287 33
04/10/11 433 2,110,650 53
04/17/11 249 1,283,838 33
04/24/11 275 1,437,166 39
05/01/11 251 1,287,581 65
05/08/11 182 828,976 28
05/15/11 267 1,316,094 28
05/22/11 329 1,476,461 50
05/29/11 496 1,874,434 53
06/05/11 292 1,562,741 30
06/12/11 576 2,569,910 56
06/19/11 612 2,991,535 64
06/26/11 597 3,323,158 60
07/03/11 403 1,967,511 41
07/10/11 326 1,589,946 41
07/17/11 200 1,021,948 27
07/24/11 231 1,097,351 50
07/31/11 243 1,221,180 35
08/07/11 277 1,401,447 62
08/14/11 431 1,882,212 45
08/21/11 308 1,484,162 73
08/28/11 229 1,026,742 41
09/04/11 361 1,581,712 50
09/11/11 257 1,130,989 54
09/18/11 420 1,295,559 41
09/25/11 305 1,585,034 61
10/02/11 312 1,614,759 52
10/09/11 277 1,311,399 54
10/16/11 515 2,562,706 55
10/23/11 285 1,578,964 43
10/30/11 224 1,225,584 40
11/06/11 305 1,682,947 55
11/13/11 560 3,051,480 46
11/20/11 884 4,233,731 65
11/27/11 1,556 7,243,538 102
12/04/11 1,267 6,949,752 117
12/11/11 835 4,463,857 95
12/18/11 655 2,733,658 58
12/25/11 286 1,644,179 34
01/01/12 291 1,560,112 34
01/08/12 342 1,856,328 42
01/15/12 394 2,011,031 44
01/22/12 256 1,373,846 30
01/29/12 426 2,246,251 47
02/05/12 426 2,422,653 56
02/12/12 501 2,642,907 53
02/19/12 586 3,131,183 52
02/26/12 554 2,956,115 75
03/04/12 332 1,854,207 37
03/11/12 665 3,725,205 81
03/18/12 569 2,347,339 45
03/25/12 471 2,536,012 85
04/01/12 563 2,072,312 37
04/08/12 479 2,679,953 67
04/15/12 446 2,549,048 42
04/22/12 545 2,968,381 51
04/29/12 645 3,650,723 54
05/06/12 522 2,973,510 57
05/13/12 478 2,343,079 44
05/20/12 296 1,738,756 41
05/27/12 559 2,764,301 47
06/03/12 322 1,816,201 31
06/10/12 478 2,649,302 53
06/17/12 415 2,240,419 38
06/24/12 351 2,019,924 38
07/01/12 405 2,335,024 42
07/08/12 438 2,432,909 41
07/15/12 400 2,284,297 46
07/22/12 395 2,128,521 34
07/29/12 441 2,397,863 56
08/05/12 387 2,190,757 44
08/12/12 347 1,942,977 41
08/19/12 663 3,102,398 63
08/26/12 460 2,437,438 33
09/02/12 338 1,733,497 26
09/09/12 437 2,334,797 38
09/16/12 353 1,863,586 39
09/23/12 397 2,141,061 40
09/30/12 451 2,454,786 48
10/07/12 267 1,566,670 52
10/14/12 504 2,708,988 58
10/21/12 513 2,471,529 57
10/28/12 522 3,027,730 54
11/04/12 409 2,294,058 47
11/11/12 245 1,270,975 32
11/18/12 315 1,740,870 45
11/25/12 314 1,799,165 68
12/02/12 403 2,286,599 60
12/09/12 472 2,288,308 66
12/16/12 478 2,229,360 68
12/23/12 355 1,986,539 47
12/30/12 306 1,544,765 49
01/06/13 440 2,650,402 71
01/13/13 587 3,182,159 103
01/20/13 555 2,685,613 91
01/27/13 503 2,736,404 56
02/03/13 376 2,090,815 68
02/10/13 436 2,582,278 83
02/17/13 434 2,445,879 61
02/24/13 584 2,827,268 72
03/03/13 376 2,255,134 59
03/10/13 455 2,570,366 62
03/17/13 588 3,372,382 67
03/24/13 564 3,176,255 73
03/31/13 403 2,264,147 51
04/07/13 954 3,388,222 97
04/14/13 423 2,400,182 71
04/21/13 295 1,707,016 48
04/28/13 585 3,195,866 75
05/05/13 544 2,930,615 91
05/12/13 475 2,574,868 66
05/19/13 590 2,951,888 61
05/26/13 796 3,348,104 75
06/02/13 674 3,260,537 84
06/09/13 703 3,997,242 98
06/16/13 820 4,497,318 107
06/23/13 974 5,438,696 106
06/30/13 572 2,951,488 91
07/07/13 596 2,922,794 78
07/14/13 662 3,755,027 97
07/21/13 516 3,048,545 106
07/28/13 623 3,468,701 106
08/04/13 717 3,140,765 67
08/11/13 817 4,506,719 100
08/18/13 714 3,840,740 92
08/25/13 807 4,201,712 104
09/01/13 642 4,037,087 76
09/08/13 430 2,278,983 87
09/15/13 395 2,007,954 91
09/22/13 488 2,614,287 88
09/29/13 569 3,087,471 93
10/06/13 448 2,368,134 82
10/13/13 498 2,530,932 67
10/20/13 483 2,409,282 65
10/27/13 413 2,325,256 76
11/03/13 415 2,325,207 56
11/10/13 537 3,123,146 101
11/17/13 620 3,332,115 80
11/24/13 515 2,786,850 73
12/01/13 492 2,747,102 80
12/08/13 431 2,480,471 101
12/15/13 444 1,982,393 71
12/22/13 597 2,702,498 79
12/29/13 326 1,367,633 99
01/05/14 495 2,838,763 79
01/12/14 503 2,930,616 64
01/19/14 598 3,156,015 67
01/26/14 840 4,446,828 90
02/02/14 1,000 5,778,026 100
02/09/14 931 5,173,851 110
02/16/14 725 3,848,424 90
02/23/14 749 4,126,255 99
03/02/14 620 3,438,401 85
03/09/14 558 3,175,482 61
03/16/14 558 3,233,873 86
03/23/14 528 3,053,232 72
03/30/14 580 3,200,914 76
04/06/14 696 3,748,280 67
04/13/14 713 3,622,767 123
04/20/14 756 4,051,213 95
04/27/14 640 3,639,432 89
05/04/14 601 3,095,777 83
05/11/14 558 3,330,039 79
05/18/14 513 2,780,846 78
05/25/14 558 3,299,052 69
06/01/14 605 3,283,788 68
06/08/14 668 3,665,757 75
06/15/14 564 3,136,009 76
06/22/14 843 4,673,856 122
06/29/14 632 3,754,372 103
07/06/14 743 4,020,493 86
07/13/14 852 5,040,781 120
07/20/14 731 4,386,319 101
07/27/14 812 4,338,157 111
08/03/14 973 5,664,873 121
08/10/14 1,148 6,175,690 131
08/17/14 904 5,206,108 133
08/24/14 809 4,691,325 106
08/31/14 981 5,557,639 117
09/07/14 965 5,519,022 141
09/14/14 826 4,826,389 112
09/21/14 957 5,403,392 116
09/28/14 819 4,444,488 121
10/05/14 890 4,330,683 93
10/12/14 796 4,185,044 96
10/19/14 653 3,802,393 111
10/26/14 612 3,491,037 106
11/02/14 760 4,361,480 113
11/09/14 851 5,013,556 104
11/16/14 647 3,659,394 89
11/23/14 880 5,100,705 133
11/30/14 790 4,320,528 105
12/07/14 751 4,367,099 126
12/14/14 834 4,726,006 112
12/21/14 683 4,129,257 106
12/28/14 629 3,580,493 114
01/04/15 821 4,827,097 102
01/11/15 914 5,386,251 119
01/18/15 776 4,420,339 109
01/25/15 948 5,351,696 122
02/01/15 808 4,584,448 112
02/08/15 633 3,841,735 95
02/15/15 608 3,602,640 93
02/22/15 676 4,030,202 109
03/01/15 657 3,783,049 81
03/08/15 549 3,215,385 95
03/15/15 694 4,203,804 122
03/22/15 647 3,935,104 83
03/29/15 718 4,226,779 97
04/05/15 574 3,320,831 89
04/12/15 689 4,039,945 96
04/19/15 681 3,934,794 119
04/26/15 725.00 3,992,120.65 108.08

Produced by Wusage 8.0