History from 3/11/2007 to 5/2/2015

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
2013
2014
2015
Page Views
Report Date Accesses Bytes Visits
Total 52,088 347,681,658 18,386
Average 123 823,890 43
Latest 229.47 1,587,681 91
03/11/07 39 165,102 8
03/18/07 34 239,464 7
03/25/07 23 153,272 3
04/01/07 28 99,013 4
04/08/07 20 10,687 0
04/15/07 2 328 0
04/22/07 25 117,096 3
04/29/07 31 152,768 3
05/06/07 6 984 0
05/13/07 33 223,928 7
05/20/07 13 74,261 3
05/27/07 20 120,544 3
06/03/07 9 43,537 1
06/10/07 21 153,383 3
06/17/07 37 210,712 9
06/24/07 16 93,676 3
07/01/07 33 207,386 3
07/08/07 34 236,876 8
07/15/07 28 137,664 3
07/22/07 26 103,223 3
07/29/07 29 203,462 5
08/05/07 24 131,916 2
08/12/07 37 258,423 7
08/19/07 21 118,313 2
08/26/07 26 173,361 6
09/02/07 15 61,754 6
09/09/07 36 210,959 8
09/16/07 32 169,453 7
09/23/07 46 302,863 6
09/30/07 20 104,925 3
10/07/07 40 250,120 4
10/14/07 52 327,581 8
10/21/07 25 164,178 1
10/28/07 39 275,722 9
11/04/07 40 283,716 8
11/11/07 33 235,483 8
11/18/07 21 121,975 2
11/25/07 32 183,566 8
12/02/07 30 197,694 12
12/09/07 11 45,217 1
12/16/07 9 42,740 2
12/23/07 25 145,047 4
12/30/07 7 19,997 1
01/06/08 26 144,935 2
01/13/08 14 62,863 2
01/20/08 24 135,446 7
01/27/08 15 57,843 3
02/03/08 24 146,333 4
02/10/08 43 177,664 8
02/17/08 27 180,708 6
02/24/08 58 319,717 12
03/02/08 10 67,352 3
03/09/08 18 105,920 4
03/16/08 16 112,957 2
03/23/08 21 140,711 5
03/30/08 12 82,585 3
04/06/08 15 107,153 2
04/13/08 33 226,928 4
04/20/08 27 149,459 7
04/27/08 20 144,134 4
05/04/08 3 18,957 0
05/11/08 13 96,989 5
05/18/08 49 329,993 9
05/25/08 65 376,293 10
06/01/08 42 226,532 13
06/08/08 36 255,085 15
06/15/08 34 256,705 5
06/22/08 48 370,735 14
06/29/08 16 116,974 5
07/06/08 48 368,853 5
07/13/08 81 514,695 15
07/20/08 23 178,289 4
07/27/08 23 157,524 6
08/03/08 18 124,363 7
08/10/08 32 246,746 9
08/17/08 24 181,456 7
08/24/08 17 130,582 4
08/31/08 16 108,340 8
09/07/08 4 27,886 1
09/14/08 22 171,392 6
09/21/08 36 249,887 10
09/28/08 24 181,472 9
10/05/08 26 183,761 6
10/12/08 34 238,458 6
10/19/08 47 337,928 7
10/26/08 31 220,802 5
11/02/08 34 251,128 61
11/09/08 21 146,330 7
11/16/08 19 142,157 3
11/23/08 32 208,312 15
11/30/08 49 307,709 13
12/07/08 32 181,548 4
12/14/08 29 148,255 36
12/21/08 20 125,060 4
12/28/08 66 440,659 53
01/04/09 65 381,439 71
01/11/09 77 484,818 157
01/18/09 38 222,220 37
01/25/09 26 97,288 6
02/01/09 45 287,222 46
02/08/09 23 125,456 18
02/15/09 37 186,479 121
02/22/09 34 214,261 5
03/01/09 20 53,159 3
03/08/09 49 263,804 13
03/15/09 49 243,036 95
03/22/09 38 211,857 138
03/29/09 68 385,416 247
04/05/09 81 538,151 52
04/12/09 126 845,095 93
04/19/09 56 402,270 40
04/26/09 43 307,680 110
05/03/09 29 233,499 43
05/10/09 49 324,936 44
05/17/09 18 142,377 6
05/24/09 53 342,370 7
05/31/09 44 343,050 13
06/07/09 28 191,299 5
06/14/09 46 322,353 11
06/21/09 81 532,433 21
06/28/09 42 247,112 9
07/05/09 54 363,639 7
07/12/09 43 308,656 6
07/19/09 46 329,621 10
07/26/09 39 236,944 11
08/02/09 34 230,720 18
08/09/09 24 183,200 4
08/16/09 80 412,436 16
08/23/09 43 244,163 9
08/30/09 55 305,255 15
09/06/09 25 139,774 4
09/13/09 23 135,640 9
09/20/09 50 347,826 11
09/27/09 46 310,564 9
10/04/09 44 257,132 7
10/11/09 45 314,743 7
10/18/09 29 222,908 6
10/25/09 40 300,617 7
11/01/09 70 433,874 17
11/08/09 41 252,164 9
11/15/09 19 151,360 11
11/22/09 50 368,884 13
11/29/09 54 317,087 17
12/06/09 81 457,531 23
12/13/09 42 180,006 8
12/20/09 42 272,136 8
12/27/09 40 219,855 9
01/10/10 56 394,636 13
01/17/10 56 369,066 18
01/24/10 61 371,464 14
01/31/10 47 298,432 22
02/07/10 71 437,719 23
02/14/10 40 189,360 17
02/21/10 90 571,498 24
02/28/10 68 473,693 20
03/07/10 69 509,539 19
03/14/10 55 396,385 19
03/21/10 45 248,755 11
03/28/10 47 336,258 12
04/04/10 86 645,807 22
04/11/10 63 486,504 23
04/18/10 55 422,914 15
04/25/10 71 476,390 23
05/02/10 44 265,360 11
05/09/10 40 200,968 13
05/16/10 60 376,957 17
05/23/10 61 347,686 24
05/30/10 84 576,855 19
06/06/10 72 440,537 24
06/13/10 54 418,403 20
06/20/10 39 265,136 13
06/27/10 68 421,056 20
07/04/10 57 408,237 15
07/11/10 57 415,140 15
07/18/10 57 422,352 20
07/25/10 51 389,833 15
08/01/10 60 446,668 13
08/08/10 64 418,617 19
08/15/10 38 255,877 10
08/22/10 77 452,217 17
08/29/10 18 129,044 6
09/19/10 5 25,848 3
09/26/10 40 246,746 9
10/03/10 83 460,429 13
10/10/10 66 453,454 27
10/17/10 78 485,537 20
10/24/10 42 290,694 28
10/31/10 59 413,907 12
11/07/10 72 431,918 51
11/14/10 65 425,787 20
11/21/10 42 295,410 8
11/28/10 78 524,773 66
12/05/10 71 457,107 13
12/12/10 37 219,241 12
12/19/10 77 487,671 22
12/26/10 35 219,813 9
01/02/11 93 660,052 19
01/09/11 75 519,914 23
01/16/11 106 695,543 28
01/23/11 79 555,545 23
01/30/11 149 1,038,172 32
02/06/11 96 644,746 34
02/13/11 61 400,054 24
02/20/11 95 654,727 39
02/27/11 96 678,446 34
03/06/11 91 584,037 58
03/13/11 122 828,614 42
03/20/11 87 539,952 35
03/27/11 77 492,370 40
04/03/11 100 718,441 33
04/10/11 121 868,551 50
04/17/11 62 423,707 32
04/24/11 109 757,127 39
05/01/11 75 529,038 65
05/08/11 50 338,407 27
05/15/11 89 622,787 26
05/22/11 104 708,603 47
05/29/11 145 1,057,409 53
06/05/11 115 814,442 30
06/12/11 167 1,093,813 51
06/19/11 228 1,560,449 64
06/26/11 249 1,759,864 60
07/03/11 134 850,514 41
07/10/11 123 856,469 37
07/17/11 82 487,268 26
07/24/11 98 501,017 50
07/31/11 93 514,528 32
08/07/11 106 655,493 59
08/14/11 134 895,850 45
08/21/11 115 735,203 73
08/28/11 82 503,915 41
09/04/11 124 710,438 45
09/11/11 91 533,519 54
09/18/11 82 508,960 39
09/25/11 102 645,032 56
10/02/11 91 574,963 50
10/09/11 120 708,903 50
10/16/11 127 921,862 55
10/23/11 118 821,337 41
10/30/11 99 677,617 40
11/06/11 147 982,076 52
11/13/11 147 1,066,762 46
11/20/11 235 1,591,293 61
11/27/11 351 2,570,256 100
12/04/11 370 2,667,744 114
12/11/11 243 1,707,378 95
12/18/11 197 1,268,174 55
12/25/11 142 870,195 34
01/01/12 131 839,839 33
01/08/12 136 855,932 37
01/15/12 165 1,067,923 44
01/22/12 127 782,523 27
01/29/12 181 1,129,536 45
02/05/12 191 1,223,160 53
02/12/12 216 1,421,101 53
02/19/12 203 1,371,749 52
02/26/12 176 1,129,310 75
03/04/12 127 876,473 35
03/11/12 217 1,447,308 77
03/18/12 172 1,103,911 45
03/25/12 160 1,063,837 85
04/01/12 150 870,719 36
04/08/12 171 1,099,672 67
04/15/12 163 1,084,863 42
04/22/12 164 1,105,755 46
04/29/12 215 1,508,026 53
05/06/12 163 1,146,406 54
05/13/12 170 1,097,767 41
05/20/12 147 990,356 39
05/27/12 158 1,087,454 47
06/03/12 109 755,194 31
06/10/12 146 1,060,465 53
06/17/12 126 906,572 38
06/24/12 149 1,045,184 38
07/01/12 157 1,096,936 39
07/08/12 121 871,152 39
07/15/12 137 960,927 46
07/22/12 108 752,198 32
07/29/12 153 1,116,433 56
08/05/12 152 1,030,690 42
08/12/12 146 968,502 39
08/19/12 218 1,511,920 61
08/26/12 149 1,032,367 32
09/02/12 113 709,972 26
09/09/12 148 1,013,620 35
09/16/12 140 915,285 37
09/23/12 153 975,836 38
09/30/12 171 1,157,754 48
10/07/12 151 1,020,002 52
10/14/12 162 1,102,807 54
10/21/12 195 1,317,036 56
10/28/12 213 1,485,903 54
11/04/12 181 1,215,482 41
11/11/12 98 598,966 32
11/18/12 110 707,146 45
11/25/12 157 1,059,326 66
12/02/12 154 1,077,599 60
12/09/12 163 1,057,087 64
12/16/12 177 1,227,156 68
12/23/12 151 1,043,425 45
12/30/12 132 895,589 47
01/06/13 201 1,405,891 71
01/13/13 224 1,482,945 101
01/20/13 162 1,042,415 91
01/27/13 182 1,207,048 53
02/03/13 132 932,842 64
02/10/13 211 1,469,611 81
02/17/13 172 1,266,012 59
02/24/13 190 1,232,325 72
03/03/13 185 1,352,147 59
03/10/13 164 1,199,923 62
03/17/13 190 1,409,782 65
03/24/13 236 1,616,519 73
03/31/13 153 1,086,494 51
04/07/13 189 1,327,348 97
04/14/13 145 955,781 68
04/21/13 122 840,928 48
04/28/13 180 1,222,086 71
05/05/13 167 1,187,694 88
05/12/13 153 1,012,405 64
05/19/13 179 1,204,625 59
05/26/13 223 1,336,442 73
06/02/13 196 1,388,839 84
06/09/13 212 1,468,079 96
06/16/13 240 1,576,185 105
06/23/13 286 1,994,147 104
06/30/13 172 1,101,128 88
07/07/13 172 1,181,402 76
07/14/13 269 1,898,812 95
07/21/13 280 1,952,511 106
07/28/13 266 1,779,123 102
08/04/13 198 1,318,957 65
08/11/13 270 1,852,210 97
08/18/13 248 1,705,784 90
08/25/13 253 1,696,329 101
09/01/13 331 2,436,111 76
09/08/13 179 1,170,122 87
09/15/13 164 1,155,204 91
09/22/13 176 1,211,770 88
09/29/13 196 1,265,562 91
10/06/13 164 1,100,501 80
10/13/13 144 899,748 67
10/20/13 168 1,108,118 65
10/27/13 197 1,293,453 72
11/03/13 146 1,017,250 56
11/10/13 230 1,587,563 98
11/17/13 200 1,351,550 80
11/24/13 194 1,335,249 73
12/01/13 222 1,454,053 80
12/08/13 222 1,484,553 99
12/15/13 186 1,203,359 71
12/22/13 208 1,409,236 77
12/29/13 137 802,920 99
01/05/14 192 1,296,365 79
01/12/14 196 1,342,423 64
01/19/14 206 1,467,409 65
01/26/14 283 1,950,531 88
02/02/14 317 2,240,200 98
02/09/14 296 2,023,294 110
02/16/14 233 1,616,657 88
02/23/14 257 1,730,280 95
03/02/14 254 1,661,281 80
03/09/14 213 1,458,467 58
03/16/14 219 1,510,154 86
03/23/14 236 1,609,390 70
03/30/14 175 1,266,189 72
04/06/14 234 1,644,304 67
04/13/14 237 1,651,120 120
04/20/14 247 1,803,065 92
04/27/14 269 1,764,953 84
05/04/14 247 1,458,817 81
05/11/14 257 1,790,831 74
05/18/14 184 1,227,222 70
05/25/14 212 1,454,124 61
06/01/14 238 1,429,642 63
06/08/14 238 1,701,753 64
06/15/14 217 1,399,630 67
06/22/14 264 1,768,277 111
06/29/14 245 1,725,578 99
07/06/14 212 1,331,541 77
07/13/14 250 1,764,009 107
07/20/14 280 1,878,788 92
07/27/14 256 1,518,467 96
08/03/14 358 2,458,789 108
08/10/14 373 2,605,081 120
08/17/14 365 2,384,238 121
08/24/14 289 1,944,270 92
08/31/14 341 2,175,809 98
09/07/14 369 2,372,578 128
09/14/14 320 2,138,948 99
09/21/14 400 2,702,284 102
09/28/14 383 2,184,822 102
10/05/14 383 2,345,867 78
10/12/14 309 1,991,005 82
10/19/14 370 2,398,261 90
10/26/14 296 1,872,567 102
11/02/14 283 1,871,985 96
11/09/14 267 1,917,418 78
11/16/14 260 1,652,036 70
11/23/14 368 2,399,938 100
11/30/14 293 1,760,797 86
12/07/14 324 2,211,722 105
12/14/14 297 1,904,362 93
12/21/14 280 1,961,073 77
12/28/14 247 1,566,556 92
01/04/15 290 2,021,002 86
01/11/15 357 2,384,396 99
01/18/15 368 2,247,092 95
01/25/15 330 2,227,668 92
02/01/15 361 2,286,686 93
02/08/15 263 1,934,374 78
02/15/15 237 1,651,309 75
02/22/15 257 1,834,798 100
03/01/15 259 1,819,078 71
03/08/15 217 1,491,073 78
03/15/15 267 1,934,928 107
03/22/15 223 1,626,623 65
03/29/15 282 2,010,630 81
04/05/15 197 1,278,405 74
04/12/15 276 1,930,124 80
04/19/15 304 1,888,241 105
04/26/15 229.47 1,587,681.69 91.62

Produced by Wusage 8.0